
Sanji's Pilaf OP03-056
サンジのピラフ
- Type
- Event
- Color
- Blue
- Cost
- 3
- Category
- East Blue
- Block
- 1
Sanji's Pilaf price — all versions
Market prices for every printing of OP03-056, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | TCGPlayer | Cardmarket | Yuyu-tei |
|---|---|---|---|---|---|
| Pillars of Strength | UC | $0.30 | 0.26 € | — | |
| One Piece The Best | TEXTURED FOIL | $0.58 | 0.17 € | — | |
| One Piece The Best | TEXTURED FOIL | $3.07 | 6.43 € | — | |
| One Piece The Best | TEXTURED FOIL | $0.30 | 0.26 € | — | |
| One Piece The Best | UC | $0.30 | 0.26 € | — | |
| Pillars of Strength | UC | — | 0.03 € | ¥80 | |
| One Piece The Best | TEXTURED FOIL | — | 1.35 € | ¥220 | |
| One Piece The Best | TEXTURED FOIL | — | 1.35 € | ¥220 | |
| One Piece The Best | UC | — | 1.35 € | ¥220 |
Price history
Sanji's Pilaf (OP03-056) — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Jul 1 | $0.33 | 0.12 € |
| Jul 2 | $0.30 | 0.11 € |
| Jul 3 | $0.28 | 0.11 € |
| Jul 4 | $0.28 | 0.10 € |
| Jul 5 | $0.28 | 0.12 € |
| Jul 6 | $0.28 | 0.12 € |
| Jul 7 | $0.28 | 0.12 € |
| Jul 8 | $0.28 | 0.12 € |
| Jul 9 | $0.29 | 0.16 € |
| Jul 11 | $0.29 | 0.21 € |
| Jul 12 | $0.29 | 0.26 € |
| Jul 13 | $0.29 | 0.26 € |
| Jul 14 | $0.30 | 0.26 € |
Track Sanji's Pilaf in your collection
Scan your cards, get price alerts when OP03-056hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






