
Air Door OP03-094
空気開扉
- Type
- Event
- Color
- Black
- Cost
- 4
- Category
- CP9
- Block
- 1
Air Door price — all versions
Market prices for every printing of OP03-094, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | TCGPlayer | Cardmarket | Yuyu-tei |
|---|---|---|---|---|---|
| Pillars of Strength | UC | $0.05 | 0.04 € | — | |
| One Piece The Best | TEXTURED FOIL | $0.05 | 0.10 € | — | |
| One Piece The Best | TEXTURED FOIL | $0.16 | 0.04 € | — | |
| One Piece The Best | UC | $0.05 | 0.04 € | — | |
| Pillars of Strength | UC | — | 0.02 € | ¥80 | |
| One Piece The Best | TEXTURED FOIL | — | 0.23 € | ¥220 | |
| One Piece The Best | TEXTURED FOIL | — | 0.23 € | ¥220 | |
| One Piece The Best | UC | — | 0.23 € | ¥220 |
Price history
Air Door (OP03-094) — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Jul 1 | $0.06 | 0.06 € |
| Jul 2 | $0.06 | 0.06 € |
| Jul 3 | $0.06 | 0.06 € |
| Jul 4 | $0.05 | 0.06 € |
| Jul 5 | $0.05 | 0.05 € |
| Jul 6 | $0.05 | 0.05 € |
| Jul 7 | $0.05 | 0.07 € |
| Jul 8 | $0.05 | 0.07 € |
| Jul 9 | $0.05 | 0.06 € |
| Jul 11 | $0.05 | 0.05 € |
| Jul 12 | $0.05 | 0.04 € |
| Jul 13 | $0.05 | 0.04 € |
| Jul 14 | $0.05 | 0.04 € |
Track Air Door in your collection
Scan your cards, get price alerts when OP03-094hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






