
Yamato ST09-013
- Type
- Character
- Color
- Yellow
- Cost
- 5
- Power
- 7,000
- Counter
- +1000
- Attribute
- Special
- Category
- Land of Wano
- Block
- 1
Yamato price — all versions
Market prices for every printing of ST09-013, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
Price history
Yamato (ST09-013) — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Jul 1 | $0.14 | 0.09 € |
| Jul 2 | $0.14 | 0.09 € |
| Jul 3 | $0.14 | 0.09 € |
| Jul 4 | $0.13 | 0.09 € |
| Jul 5 | $0.13 | 0.10 € |
| Jul 6 | $0.13 | 0.10 € |
| Jul 7 | $0.13 | 0.10 € |
| Jul 8 | $0.13 | 0.11 € |
| Jul 9 | $0.13 | 0.10 € |
| Jul 11 | $0.13 | 0.10 € |
| Jul 12 | $0.14 | 0.10 € |
| Jul 13 | $0.14 | 0.10 € |
| Jul 14 | $0.14 | 0.13 € |
Track Yamato in your collection
Scan your cards, get price alerts when ST09-013hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG




