
Price history
Deck ST-09 market price over the last 14 days.
View as table
| Date | Cardmarket |
|---|---|
| Jul 1 | 8.96 € |
| Jul 2 | 8.96 € |
| Jul 3 | 8.96 € |
| Jul 4 | 8.96 € |
| Jul 5 | 8.96 € |
| Jul 6 | 8.72 € |
| Jul 7 | 8.50 € |
| Jul 8 | 8.42 € |
| Jul 9 | 8.42 € |
| Jul 11 | 8.12 € |
| Jul 12 | 8.09 € |
| Jul 13 | 8.09 € |
| Jul 14 | 8.09 € |
Get alerts when Deck ST-09 drops in price
Set a price alert on any sealed product and get a push notification when it hits your target — free with the Mugi TCG app for iOS.
Download Mugi TCG